NAJYRC

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 4 - FEI Junior Rider Team Test Ring: Junior Rider Ring
E: Lopes 3* - POR H: Yukins 4* - USA C: Macartney 4* - CAN M: Gurney 4* - USA B: Campdera Alatorre 4* - MEX
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
1:57:00 PM 193 Pestana (Reg 7), Jamie USA Winzalot JR/YR No FEI Junior Team 2009 69.189% 0 70.270% 0 70.541% 0 68.919% 0 68.378% 0 69.459% 1 No
11:00:00 AM 203 Ingham (Can-BC), Esmee CAN Norseman JR/YR No FEI Junior Team 2009 68.919% 0 70.000% 0 70.000% 0 70.000% 0 66.216% 0 69.027% 2 No
9:07:00 AM 205 Houweling (Can-BC), Monica CAN Stentano JR/YR No FEI Junior Team 2009 67.568% 0 68.649% 0 67.027% 0 66.486% 0 67.027% 0 67.351% 3 No
11:45:00 AM 198 Van Vleet (Reg 8), Madeleine USA Top JR/YR No FEI Junior Team 2009 66.757% 0 66.486% 0 68.108% 0 64.054% 0 67.027% 0 66.486% 4 No
1:04:00 PM 187 Chamberlain (Reg 5/6), Catherine USA Verdicci JR/YR No FEI Junior Team 2009 65.676% 0 68.108% 0 65.946% 0 66.216% 0 64.324% 0 66.054% 5 No
11:36:00 AM 180 Manibusan (Reg 2), Matthew USA Hojvangs Moonlight JR/YR No FEI Junior Team 2009 66.216% 0 65.135% 0 66.486% 0 66.486% 0 65.135% 0 65.892% 6 No
9:16:00 AM 206 Loewen (Can-ONT), Sarah CAN Ricardo JR/YR No FEI Junior Team 2009 67.027% 0 66.486% 0 64.324% 0 65.946% 0 64.595% 0 65.676% 7 No
8:49:00 AM 183 Bedford (Reg 3/4), Stephanie USA Wahlen JR/YR No FEI Junior Team 2009 65.405% 0 66.216% 0 64.865% 0 67.297% 0 64.324% 0 65.622% 8 No
12:10:00 PM 202 Nommensen (Reg 9), Mary Kathryn USA Dom Perignon JR/YR No FEI Junior Team 2009 62.973% 0 64.865% 0 64.595% 0 68.378% 0 64.865% 0 65.135% 9 No
12:37:00 PM 204 Fraser (Can-BC), Sylvie CAN World Star LHF JR/YR No FEI Junior Team 2009 65.135% 0 66.216% 0 64.865% 0 64.054% 0 64.324% 0 64.919% 10 No
12:46:00 PM 209 Sutton (Can-ONT), Anneka CAN Fidelio JR/YR No FEI Junior Team 2009 64.324% 0 64.865% 0 66.757% 0 63.514% 0 64.324% 0 64.757% 0 No
1:48:00 PM 186 Krska (Reg 3/4), Clare USA Romincka JR/YR No FEI Junior Team 2009 64.865% 0 65.135% 0 64.595% 0 62.973% 0 65.405% 0 64.595% 0 No
9:25:00 AM 176 Burtt (Reg 1), Julia USA Aaron VI JR/YR No FEI Junior Team 2009 64.054% 0 63.243% 0 64.865% 0 64.865% 0 65.135% 0 64.432% 0 No
10:35:00 AM 191 Adams (Reg 7), Meg USA N.A.S.H JR/YR No FEI Junior Team 2009 64.595% 0 64.324% 0 66.216% 0 62.703% 0 63.784% 0 64.324% 0 No
8:58:00 AM 192 Early (Reg 7), Stephanie USA Panash JR/YR No FEI Junior Team 2009 63.243% 0 63.243% 0 64.595% 0 66.216% 0 62.703% 0 64.000% 0 No
12:28:00 PM 194 Vaughn (Reg 7), Genay USA Waranja JR/YR No FEI Junior Team 2009 63.514% 0 64.865% 0 63.784% 0 63.784% 0 62.162% 0 63.622% 0 No
12:19:00 PM 184 Cohen (Reg 3/4), Rebecca USA Downtown JR/YR No FEI Junior Team 2009 64.595% 0 63.243% 0 63.784% 0 62.973% 0 62.703% 0 63.459% 0 No
7:48:00 AM 178 Green (Reg 1), Clare USA Ramazotti JR/YR No FEI Junior Team 2009 62.432% 0 65.135% 0 62.973% 0 63.784% 0 61.892% 0 63.243% 0 No
12:55:00 PM 175 Blythe (Reg 1), Kaitlin USA Daverden JR/YR No FEI Junior Team 2009 63.514% 0 65.135% 0 64.324% 0 60.541% 0 62.703% 0 63.243% 0 No
7:39:00 AM 208 Bergeron (Can-Ont), Noemie CAN Vavite Fortuna JR/YR No FEI Junior Team 2009 60.811% 0 63.784% 0 64.054% 0 62.703% 0 62.432% 0 62.757% 0 No
11:18:00 AM 177 Gibson (Reg 1), Lauren USA Strudel JR/YR No FEI Junior Team 2009 63.514% 0 62.432% 0 63.243% 0 61.351% 0 62.703% 0 62.649% 0 No
1:30:00 PM 182 Ots (Reg 2), Heather USA Varekai JR/YR No FEI Junior Team 2009 63.784% 0 62.162% 0 62.703% 0 61.081% 0 62.973% 0 62.541% 0 No
11:09:00 AM 207 Pfaff (Can-ONT), Sarah CAN Pamaika JR/YR No FEI Junior Team 2009 62.973% 0 61.892% 0 63.784% 0 60.000% 0 62.162% 0 62.162% 0 No
10:26:00 AM 185 Kitchen (Reg 3/4), Alexandra USA Ronaldo JR/YR No FEI Junior Team 2009 62.432% 0 63.514% 0 63.243% 0 59.189% 0 62.162% 0 62.108% 0 No
7:57:00 AM 189 Farr (Reg 5/6), Jordan USA Phoenix JR/YR No FEI Junior Team 2009 60.000% 0 63.514% 0 61.351% 0 63.784% 0 61.622% 0 62.054% 0 No
8:40:00 AM 199 Allen (Reg 9), Elizabeth USA Whispering Wind JR/YR No FEI Junior Team 2009 62.162% 0 62.973% 0 63.514% 0 59.459% 0 62.162% 0 62.054% 0 No
11:27:00 AM 188 Corapcioglu (Reg 5/6), Aylin USA Ruhmann JR/YR No FEI Junior Team 2009 60.811% 0 63.243% 0 61.892% 0 63.243% 0 60.811% 0 62.000% 0 No
8:06:00 AM 179 Chiappetti (Reg 2), Nicole USA Oxford JR/YR No FEI Junior Team 2009 60.541% 0 62.973% 0 62.973% 0 61.622% 0 61.622% 0 61.946% 0 No
9:50:00 AM 190 Lahey (Reg 5/6), Sadie USA Up To Date P JR/YR No FEI Junior Team 2009 61.351% 0 61.892% 0 62.432% 0 61.892% 0 61.622% 0 61.838% 0 No
1:39:00 PM 197 Noonan (Reg 8), Taylor USA Magical JR/YR No FEI Junior Team 2009 61.892% 0 60.811% 0 62.432% 0 60.270% 0 61.351% 0 61.351% 0 No
9:59:00 AM 181 Miller (Reg 2), Paige USA Pantros S JR/YR No FEI Junior Team 2009 60.270% 0 62.432% 0 61.892% 0 60.811% 0 60.811% 0 61.243% 0 No
10:17:00 AM 201 Martin (Reg 9), Nathalie USA Royal JR/YR No FEI Junior Team 2009 58.649% 0 62.162% 0 61.892% 0 62.432% 0 60.000% 0 61.027% 0 No
8:15:00 AM 196 Cummiskey (Reg 8), Ciara USA Queen's Delilah JR/YR No FEI Junior Team 2009 60.000% 0 59.459% 0 62.432% 0 62.162% 0 60.541% 0 60.919% 0 No
10:08:00 AM 195 Chowanec (Reg 8), Rachel USA Embrujado XI JR/YR No FEI Junior Team 2009 58.919% 0 62.973% 0 58.378% 0 60.811% 0 59.459% 0 60.108% 0 No
7:30:00 AM 210 Landa (MEX), Mauricio MEX Levante III JR/YR No FEI Junior Team 2009 50.811% 0 53.243% 0 52.703% 0 52.162% 0 54.054% 0 52.595% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2010 Fox Village Software - All rights reserved