NAJYRC

ATTENTION: This is the old Ride Times & Results website. To view the new Ride Times & Results website, click the link below.
New Ride Times & Results website

Class: 6 - FEI Junior Freestyle Ring: Young Rider Ring
E: Christensen 4* - DEN H: Whitham 5* - CAN C: Cunningham 4* - PER M: Foy 4* - USA B: Armando 4* - ARG
Ride Time Entry # Rider Ctzn Horse Stat/Div Term Test E % Rk. H % Rk. C % Rk. M % Rk. B % Rk. T % Pl. Verified
4:14:00 PM 193 Pestana (Reg 7), Jamie USA Winzalot JR/YR No FEI Freestyle Test - Juniors 2009 75.500% 1 74.250% 1 73.750% 1 75.000% 1 72.750% 1 74.250% 1 No
3:50:00 PM 187 Chamberlain (Reg 5/6), Catherine USA Verdicci JR/YR No FEI Freestyle Test - Juniors 2009 73.250% 2 73.750% 2 72.500% 2 73.000% 2 72.250% 2 72.950% 2 No
3:58:00 PM 203 Ingham (Can-BC), Esmee CAN Norseman JR/YR No FEI Freestyle Test - Juniors 2009 70.250% 3 71.000% 3 71.750% 3 71.250% 5 70.250% 3 70.900% 3 No
3:24:00 PM 194 Vaughn (Reg 7), Genay USA Waranja JR/YR No FEI Freestyle Test - Juniors 2009 69.500% 4 70.000% 4 71.000% 4 72.750% 3 67.500% 6 70.150% 4 No
4:06:00 PM 183 Bedford (Reg 3/4), Stephanie USA Wahlen JR/YR No FEI Freestyle Test - Juniors 2009 68.500% 6 69.750% 5 69.000% 5 71.750% 4 67.250% 7 69.250% 5 No
3:00:00 PM 202 Nommensen (Reg 9), Mary Kathryn USA Dom Perignon JR/YR No FEI Freestyle Test - Juniors 2009 69.250% 5 64.250% 0 68.000% 7 69.750% 6 66.500% 0 67.550% 6 No
4:22:00 PM 180 Manibusan (Reg 2), Matthew USA Hojvangs Moonlight JR/YR No FEI Freestyle Test - Juniors 2009 67.750% 7 66.250% 7 66.750% 9 68.000% 8 65.750% 0 66.900% 7 No
2:32:00 PM 178 Green (Reg 1), Clare USA Ramazotti JR/YR No FEI Freestyle Test - Juniors 2009 64.750% 9 66.500% 6 67.750% 8 68.250% 7 67.000% 9 66.850% 8 No
3:08:00 PM 188 Corapcioglu (Reg 5/6), Aylin USA Ruhmann JR/YR No FEI Freestyle Test - Juniors 2009 67.500% 8 64.000% 0 68.250% 6 63.750% 0 69.000% 4 66.500% 9 No
3:16:00 PM 186 Krska (Reg 3/4), Clare USA Romincka JR/YR No FEI Freestyle Test - Juniors 2009 64.250% 0 65.250% 7 62.750% 0 65.750% 10 68.750% 5 65.350% 10 No
2:16:00 PM 176 Burtt (Reg 1), Julia USA Aaron VI JR/YR No FEI Freestyle Test - Juniors 2009 62.500% 0 65.250% 7 66.000% 10 67.500% 9 62.250% 0 64.700% 0 No
2:00:00 PM 195 Chowanec (Reg 8), Rachel USA Embrujado XI JR/YR No FEI Freestyle Test - Juniors 2009 64.500% 0 65.250% 7 61.500% 0 63.750% 0 67.000% 9 64.400% 0 No
2:24:00 PM 182 Ots (Reg 2), Heather USA Varekai JR/YR No FEI Freestyle Test - Juniors 2009 63.250% 0 64.500% 0 64.000% 0 64.500% 0 63.750% 0 64.000% 0 No
2:08:00 PM 205 Houweling (Can-BC), Monica CAN Stentano JR/YR No FEI Freestyle Test - Juniors 2009 64.750% 9 64.500% 0 65.000% 0 62.250% 0 62.750% 0 63.850% 0 No
2:40:00 PM 199 Allen (Reg 9), Elizabeth USA Whispering Wind JR/YR No FEI Freestyle Test - Juniors 2009 62.250% 0 62.750% 0 63.000% 0 64.000% 0 66.750% 0 63.750% 0 No
3:32:00 PM 206 Loewen (Can-ONT), Sarah CAN Ricardo JR/YR No FEI Freestyle Test - Juniors 2009 64.500% 0 60.750% 0 62.500% 0 63.000% 0 67.250% 7 63.600% 0 No

Powered by Fox Village Dressage software
Copyright © 2002 - 2010 Fox Village Software - All rights reserved